<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mast Tree Network &#187; riparian buffer zones</title>
	<atom:link href="http://www.mast-producing-trees.org/tag/riparian-buffer-zones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mast-producing-trees.org</link>
	<description>Restoring the bounty of North America&#039;s native woodlands</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Mast-Producing Trees in Riparian Buffer Zones</title>
		<link>http://www.mast-producing-trees.org/2009/12/using-mast-producing-trees-in-riparian-buffer-zones/</link>
		<comments>http://www.mast-producing-trees.org/2009/12/using-mast-producing-trees-in-riparian-buffer-zones/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agroforestry and Woody Agriculture]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[riparian buffer zones]]></category>

		<guid isPermaLink="false">http://www.mast-producing-trees.org/?p=293</guid>
		<description><![CDATA[Riparian buffer zones are areas of vegetation, including trees, shrubs, and grasses, lining the sides of rivers, streams, and other riparian areas that are used to shade and protect the water quality of the aquatic environment. Riparian buffer zones are effective in both rural and urban environments, and play a key role in maintaining healthy [...]]]></description>
			<content:encoded><![CDATA[<p>Riparian buffer zones are areas of vegetation, including trees, shrubs, and grasses, lining the sides of rivers, streams, and other riparian areas that are used to shade and protect the water quality of the aquatic environment. Riparian buffer zones are effective in both rural and urban environments, and play a key role in maintaining healthy streams and aquatic habitats in both.</p>
<p>Creating or preserving riparian buffer zones has many benefits for both the environment and the landowner, including:</p>
<ul>
<li>reduced surface and groundwater pollution from agricultural or urban stormwater runoff</li>
<li>reduced erosion</li>
<li>reduced risk of floods</li>
<li>improved stream health</li>
<li>increased fish populations</li>
<li>improved wildlife habitat</li>
<li>diversified income opportunities</li>
</ul>
<p>The ideal width of riparian buffer zones depends on the function of the buffer. (All widths are measured in one direction starting from the edge of the water.)</p>
<p>If erosion control is the primary goal, a 50 foot buffer zones is probably adequate. In order to remove pollutants from agricultural or urban runoff, a width of at least 66 feet is best. Most scientists consider the ideal width of a riparian buffer zone to be 100-150 feet. This provides maximum stream health and water quality benefits. However, if wildlife habitat is your primary goal, a width of 300 feet might be even better.</p>
<p>The ideal width of riparian zones also depends on local conditions and the lay of the land. For example, steep streambanks require wider riparian buffer zones than shallow ones.</p>
<p>Riparian buffer zones are divided into three parts, or zones.</p>
<p>Zone 1 is streamside. It should consist of a minimum of 30 feet of large trees planted in about 4-5 staggered rows, as well as dense plantings of native shrubs and ground covers, especially along the stream banks. The first one or two rows of trees should be fast growing that are tolerant of wet conditions, such as cottonwoods or willows. These will quickly begin to shade and stabilize the streambanks.</p>
<p>The next two or three rows should consist of slower growing, <a href="http://www.mast-producing-trees.org/2009/11/mast-producing-trees-and-shrubs-native-to-north-america/">mast producing hardwoods</a> such as oaks, walnuts, and hickories. These trees provide food and shelter for wildlife, and can be used to diversify the income of the farm or property through fruit or nut sales, lumber sales, and more.</p>
<p>Zone 2 should consist of at least 12 feet of small trees and shrubs. These can include <a href="http://www.mast-producing-trees.org/tag/soft-mast/">soft mast producing species</a> such as dogwood, chokecherry, and wild plum, to provide food for wildlife and additional income for the property. Zones 1 and 2 provide flood control and wildlife habitat.</p>
<p>Finally, zone 3 should consist of at least 20-25 feet of unmowed native warm season grasses and perennials such as switchgrass. This is the most important zone for reducing erosion and water pollution. Most sediments and pollutants are absorbed by the deep, fibrous roots of the native grasses and forbs before they ever reach zones 1 and 2.</p>
<p>There are a number of federal programs that offer technical assistance, cost-share programs, or grants to landowners interested in installing or improving riparian buffer zones. These include the <a href="http://www.nrcs.usda.gov/programs/crp/">Conservation Reserve Program</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.mast-producing-trees.org/2009/12/using-mast-producing-trees-in-riparian-buffer-zones/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mast-producing-trees.org/2009/12/using-mast-producing-trees-in-riparian-buffer-zones/&amp;title=Using+Mast-Producing+Trees+in+Riparian+Buffer+Zones" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mast-producing-trees.org/2009/12/using-mast-producing-trees-in-riparian-buffer-zones/&amp;title=Using+Mast-Producing+Trees+in+Riparian+Buffer+Zones" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.mast-producing-trees.org/2009/12/using-mast-producing-trees-in-riparian-buffer-zones/&amp;title=Using+Mast-Producing+Trees+in+Riparian+Buffer+Zones&amp;desc=Riparian%20buffer%20zones%20are%20areas%20of%20vegetation%2C%20including%20trees%2C%20shrubs%2C%20and%20grasses%2C%20lining%20the%20sides%20of%20rivers%2C%20streams%2C%20and%20other%20riparian%20areas%20that%20are%20used%20to%20shade%20and%20protect%20the%20water%20quality%20of%20the%20aquatic%20environment.%20Riparian%20buffer%20zones%20are%20effective%20in%20both%20rural%20and%20urban%20environments" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.mast-producing-trees.org/2009/12/using-mast-producing-trees-in-riparian-buffer-zones/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.mast-producing-trees.org/2009/12/using-mast-producing-trees-in-riparian-buffer-zones/&amp;bm_description=Using+Mast-Producing+Trees+in+Riparian+Buffer+Zones&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.mast-producing-trees.org/2009/12/using-mast-producing-trees-in-riparian-buffer-zones/&amp;title=Using+Mast-Producing+Trees+in+Riparian+Buffer+Zones" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.mast-producing-trees.org/2009/12/using-mast-producing-trees-in-riparian-buffer-zones/&amp;title=Using+Mast-Producing+Trees+in+Riparian+Buffer+Zones" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.mast-producing-trees.org/2009/12/using-mast-producing-trees-in-riparian-buffer-zones/&amp;title=Using+Mast-Producing+Trees+in+Riparian+Buffer+Zones" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.mast-producing-trees.org/2009/12/using-mast-producing-trees-in-riparian-buffer-zones/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.mast-producing-trees.org/2009/12/using-mast-producing-trees-in-riparian-buffer-zones/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
